| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.20 | 0.46 | 0.05 | 17 |
| 1-Month | -0.05 | -1.98 | -1.52 | 63 |
| 3-Month | 5.73 | -1.46 | -0.85 | 23 |
| 6-Month | 15.57 | 1.15 | -2.17 | 41 |
| 1-Year | 16.55 | -0.34 | 2.13 | 12 |
| 3-Year (Annualized) | 15.30 | 2.50 | 1.62 | 9 |
| 5-Year (Annualized) | 11.98 | 6.77 | 5.19 | 1 |
| 10-Year (Annualized) | 13.15 | 5.26 | 2.19 | 1 |














