| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
5
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.89 | 1.15 | 0.74 | 10 |
| 1-Month | 1.35 | -0.58 | -0.13 | 16 |
| 3-Month | 7.02 | -0.17 | 0.44 | 11 |
| 6-Month | 15.74 | 1.31 | -2.01 | 38 |
| 1-Year | 15.50 | -1.39 | 1.08 | 16 |
| 3-Year (Annualized) | 10.33 | -2.47 | -3.35 | 66 |
| 5-Year (Annualized) | 5.78 | 0.57 | -1.01 | 43 |
| 10-Year (Annualized) | 7.52 | -0.36 | -3.44 | 89 |
