| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.01 | 0.64 | -0.11 | 24 |
| 1-Month | 2.50 | 0.16 | -0.13 | 69 |
| 3-Month | 7.40 | -0.82 | -0.89 | 36 |
| 6-Month | 17.62 | 1.19 | -0.59 | 33 |
| 1-Year | 31.70 | 4.43 | 4.94 | 5 |
| 3-Year (Annualized) | 16.08 | -0.79 | -1.33 | 34 |
| 5-Year (Annualized) | 7.62 | 2.20 | 1.37 | 17 |
| 10-Year (Annualized) | 10.06 | 2.48 | -0.17 | 34 |













