| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.59 | -2.15 | -2.56 | 59 |
| 1-Month | 0.58 | -1.34 | -0.89 | 37 |
| 3-Month | 4.76 | -2.42 | -1.82 | 43 |
| 6-Month | 14.41 | -0.01 | -3.33 | 61 |
| 1-Year | 12.94 | -3.95 | -1.48 | 30 |
| 3-Year (Annualized) | 11.02 | -1.79 | -2.66 | 58 |
| 5-Year (Annualized) | 4.46 | -0.75 | -2.33 | 65 |
| 10-Year (Annualized) | 10.44 | 2.56 | -0.52 | 38 |
