| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
4
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.62 | -4.75 | -5.50 | 96 |
| 1-Month | 2.34 | 0.00 | -0.29 | 76 |
| 3-Month | 3.13 | -5.09 | -5.16 | 99 |
| 6-Month | 11.24 | -5.18 | -6.96 | 97 |
| 1-Year | 13.04 | -14.24 | -13.73 | 99 |
| 3-Year (Annualized) | 15.16 | -1.72 | -2.26 | 52 |
| 5-Year (Annualized) | 6.15 | 0.72 | -0.10 | 32 |
| 10-Year (Annualized) | 9.63 | 2.05 | -0.60 | 42 |













