| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.39 | -0.35 | -0.76 | 24 |
| 1-Month | -0.27 | -2.19 | -1.74 | 73 |
| 3-Month | 4.17 | -3.02 | -2.41 | 55 |
| 6-Month | 17.97 | 3.55 | 0.23 | 7 |
| 1-Year | 16.59 | -0.30 | 2.17 | 12 |
| 3-Year (Annualized) | 15.05 | 2.24 | 1.37 | 10 |
| 5-Year (Annualized) | 7.47 | 2.26 | 0.68 | 21 |
| 10-Year (Annualized) | 12.77 | 4.89 | 1.81 | 3 |
