| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.62 | -0.12 | -0.53 | 22 |
| 1-Month | -0.20 | -2.12 | -1.67 | 71 |
| 3-Month | 4.33 | -2.85 | -2.25 | 52 |
| 6-Month | 18.32 | 3.89 | 0.57 | 5 |
| 1-Year | 17.18 | 0.29 | 2.76 | 10 |
| 3-Year (Annualized) | 15.64 | 2.83 | 1.96 | 8 |
| 5-Year (Annualized) | 8.06 | 2.84 | 1.26 | 16 |
| 10-Year (Annualized) | 13.26 | 5.37 | 2.30 | 1 |
