| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.44 | -2.93 | -3.68 | 78 |
| 1-Month | 2.95 | 0.61 | 0.32 | 49 |
| 3-Month | 5.58 | -2.65 | -2.72 | 80 |
| 6-Month | 16.06 | -0.36 | -2.15 | 56 |
| 1-Year | 24.95 | -2.33 | -1.81 | 41 |
| 3-Year (Annualized) | 17.69 | 0.82 | 0.27 | 17 |
| 5-Year (Annualized) | 5.12 | -0.30 | -1.13 | 49 |
| 10-Year (Annualized) | 11.08 | 3.50 | 0.85 | 16 |













