| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
2
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.22 | 7.48 | 7.07 | 1 |
| 1-Month | 5.94 | 4.01 | 4.47 | 1 |
| 3-Month | 11.20 | 4.01 | 4.62 | 1 |
| 6-Month | 20.95 | 6.52 | 3.20 | 1 |
| 1-Year | 27.77 | 10.88 | 13.35 | 1 |
| 3-Year (Annualized) | 13.00 | 0.19 | -0.68 | 26 |
| 5-Year (Annualized) | -0.06 | -5.27 | -6.85 | 97 |














