| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.12 | -0.62 | -1.03 | 30 |
| 1-Month | 1.38 | -0.55 | -0.09 | 16 |
| 3-Month | 5.56 | -1.63 | -1.02 | 27 |
| 6-Month | 14.79 | 0.36 | -2.96 | 56 |
| 1-Year | 16.91 | 0.02 | 2.49 | 11 |
| 3-Year (Annualized) | 15.28 | 2.47 | 1.60 | 9 |
| 5-Year (Annualized) | 7.18 | 1.97 | 0.39 | 24 |
| 10-Year (Annualized) | 9.19 | 1.31 | -1.77 | 60 |














