| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
1
5
2
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.87 | -2.86 | -3.28 | 73 |
| 1-Month | -1.18 | -3.10 | -2.65 | 93 |
| 3-Month | 3.91 | -3.27 | -2.66 | 67 |
| 6-Month | 11.98 | -2.44 | -5.76 | 86 |
| 1-Year | 13.07 | -3.83 | -1.36 | 28 |
| 3-Year (Annualized) | 11.74 | -1.07 | -1.94 | 46 |
| 5-Year (Annualized) | 4.70 | -0.51 | -2.09 | 61 |
| 10-Year (Annualized) | 11.48 | 3.60 | 0.52 | 19 |
