| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
2
5
5
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.46 | -1.92 | -2.67 | 67 |
| 1-Month | 3.14 | 0.80 | 0.51 | 43 |
| 3-Month | 5.70 | -2.52 | -2.59 | 75 |
| 6-Month | 14.09 | -2.34 | -4.12 | 77 |
| 1-Year | 23.16 | -4.11 | -3.60 | 57 |
| 3-Year (Annualized) | 15.71 | -1.17 | -1.71 | 39 |
| 5-Year (Annualized) | 4.68 | -0.75 | -1.57 | 57 |
| 10-Year (Annualized) | 11.32 | 3.75 | 1.09 | 11 |













