| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.52 | 1.79 | 1.38 | 6 |
| 1-Month | 0.91 | -1.02 | -0.56 | 28 |
| 3-Month | 7.60 | 0.41 | 1.02 | 7 |
| 6-Month | 18.00 | 3.58 | 0.26 | 6 |
| 1-Year | 21.53 | 4.64 | 7.11 | 4 |
| 3-Year (Annualized) | 15.49 | 2.69 | 1.81 | 8 |
| 5-Year (Annualized) | 10.27 | 5.06 | 3.48 | 4 |
| 10-Year (Annualized) | 9.89 | 2.01 | -1.07 | 47 |
