| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.31 | 1.94 | 1.19 | 11 |
| 1-Month | 2.43 | 0.09 | -0.20 | 71 |
| 3-Month | 8.35 | 0.12 | 0.06 | 19 |
| 6-Month | 18.56 | 2.14 | 0.36 | 19 |
| 1-Year | 33.74 | 6.47 | 6.98 | 3 |
| 3-Year (Annualized) | 19.62 | 2.75 | 2.21 | 6 |
| 5-Year (Annualized) | 10.24 | 4.81 | 3.99 | 3 |
| 10-Year (Annualized) | 9.44 | 1.86 | -0.79 | 45 |













