| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
2
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.46 | -2.91 | -3.66 | 77 |
| 1-Month | 2.53 | 0.19 | -0.10 | 68 |
| 3-Month | 5.47 | -2.76 | -2.82 | 83 |
| 6-Month | 13.45 | -2.98 | -4.76 | 83 |
| 1-Year | 21.64 | -5.64 | -5.13 | 71 |
| 3-Year (Annualized) | 14.42 | -2.46 | -3.00 | 60 |
| 5-Year (Annualized) | 6.61 | 1.19 | 0.36 | 26 |
| 10-Year (Annualized) | 8.41 | 0.83 | -1.82 | 65 |













