| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.92 | -2.82 | -3.23 | 72 |
| 1-Month | 0.13 | -1.80 | -1.35 | 59 |
| 3-Month | 3.87 | -3.32 | -2.71 | 68 |
| 6-Month | 12.36 | -2.06 | -5.38 | 81 |
| 1-Year | 16.09 | -0.81 | 1.67 | 14 |
| 3-Year (Annualized) | 13.93 | 1.13 | 0.25 | 16 |
| 5-Year (Annualized) | 9.36 | 4.15 | 2.57 | 8 |
