| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.93 | 1.20 | 0.78 | 9 |
| 1-Month | 1.67 | -0.26 | 0.19 | 10 |
| 3-Month | 7.28 | 0.10 | 0.70 | 8 |
| 6-Month | 17.04 | 2.62 | -0.70 | 20 |
| 1-Year | 20.51 | 3.62 | 6.09 | 6 |
| 3-Year (Annualized) | 17.02 | 4.22 | 3.34 | 3 |
| 5-Year (Annualized) | 9.70 | 4.49 | 2.91 | 5 |
| 10-Year (Annualized) | 11.88 | 4.00 | 0.92 | 11 |
