| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.46 | 0.09 | -0.66 | 37 |
| 1-Month | 1.46 | -0.88 | -1.17 | 95 |
| 3-Month | 7.21 | -1.01 | -1.08 | 41 |
| 6-Month | 17.60 | 1.17 | -0.61 | 34 |
| 1-Year | 29.97 | 2.69 | 3.21 | 9 |
| 3-Year (Annualized) | 19.70 | 2.82 | 2.28 | 6 |
| 5-Year (Annualized) | 8.54 | 3.11 | 2.29 | 12 |
| 10-Year (Annualized) | 11.18 | 3.60 | 0.95 | 13 |













