| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.76 | 0.39 | -0.36 | 31 |
| 1-Month | 1.51 | -0.83 | -1.12 | 94 |
| 3-Month | 7.40 | -0.82 | -0.89 | 37 |
| 6-Month | 17.94 | 1.51 | -0.27 | 26 |
| 1-Year | 30.69 | 3.42 | 3.93 | 7 |
| 3-Year (Annualized) | 20.36 | 3.48 | 2.94 | 3 |
| 5-Year (Annualized) | 8.89 | 3.47 | 2.64 | 9 |
| 10-Year (Annualized) | 11.37 | 3.79 | 1.13 | 11 |













