| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.58 | -4.79 | -5.54 | 96 |
| 1-Month | 1.16 | -1.17 | -1.46 | 98 |
| 3-Month | 4.43 | -3.79 | -3.86 | 95 |
| 6-Month | 12.14 | -4.29 | -6.07 | 93 |
| 1-Year | 18.48 | -8.80 | -8.29 | 88 |
| 3-Year (Annualized) | 14.38 | -2.50 | -3.04 | 61 |
| 5-Year (Annualized) | 6.01 | 0.58 | -0.24 | 35 |
| 10-Year (Annualized) | 10.58 | 3.00 | 0.35 | 23 |













