| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.11 | -4.27 | -5.02 | 92 |
| 1-Month | 1.27 | -1.07 | -1.36 | 96 |
| 3-Month | 4.74 | -3.48 | -3.55 | 93 |
| 6-Month | 12.78 | -3.65 | -5.43 | 89 |
| 1-Year | 19.86 | -7.42 | -6.90 | 80 |
| 3-Year (Annualized) | 15.59 | -1.29 | -1.83 | 43 |
| 5-Year (Annualized) | 6.97 | 1.54 | 0.72 | 23 |
| 10-Year (Annualized) | 11.50 | 3.92 | 1.27 | 9 |













