| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.39 | -3.34 | -3.76 | 81 |
| 1-Month | -1.11 | -3.04 | -2.59 | 92 |
| 3-Month | 2.75 | -4.44 | -3.83 | 89 |
| 6-Month | 12.56 | -1.87 | -5.19 | 79 |
| 1-Year | 10.70 | -6.19 | -3.72 | 54 |
| 3-Year (Annualized) | 14.77 | 1.96 | 1.09 | 11 |
| 5-Year (Annualized) | 6.85 | 1.64 | 0.06 | 27 |
| 10-Year (Annualized) | 8.45 | 0.57 | -2.51 | 76 |














