| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
2
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.66 | -9.07 | -9.49 | 99 |
| 1-Month | -2.75 | -4.68 | -4.22 | 99 |
| 3-Month | -1.62 | -8.81 | -8.20 | 99 |
| 6-Month | 6.59 | -7.84 | -11.16 | 99 |
| 1-Year | 4.47 | -12.43 | -9.96 | 94 |
| 3-Year (Annualized) | 8.64 | -4.17 | -5.04 | 84 |
| 5-Year (Annualized) | 5.34 | 0.13 | -1.45 | 49 |
| 10-Year (Annualized) | 12.18 | 4.30 | 1.22 | 8 |
