| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
3
1
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.88 | -5.85 | -6.27 | 97 |
| 1-Month | -2.70 | -4.62 | -4.17 | 99 |
| 3-Month | 1.49 | -5.70 | -5.09 | 96 |
| 6-Month | 10.48 | -3.95 | -7.27 | 94 |
| 1-Year | 11.21 | -5.68 | -3.21 | 50 |
| 3-Year (Annualized) | 16.03 | 3.22 | 2.35 | 7 |
| 5-Year (Annualized) | 7.54 | 2.33 | 0.75 | 21 |
| 10-Year (Annualized) | 9.88 | 2.00 | -1.08 | 48 |
