| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
3
3
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.94 | -5.80 | -6.21 | 97 |
| 1-Month | -2.67 | -4.60 | -4.15 | 98 |
| 3-Month | 1.34 | -5.85 | -5.24 | 97 |
| 6-Month | 10.83 | -3.59 | -6.92 | 93 |
| 1-Year | 11.49 | -5.40 | -2.93 | 47 |
| 3-Year (Annualized) | 15.77 | 2.97 | 2.09 | 7 |
| 5-Year (Annualized) | 7.63 | 2.42 | 0.84 | 19 |
| 10-Year (Annualized) | 9.77 | 1.89 | -1.19 | 49 |
