| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.45 | -5.29 | -5.70 | 96 |
| 1-Month | -0.46 | -2.38 | -1.93 | 80 |
| 3-Month | 1.28 | -5.91 | -5.30 | 97 |
| 6-Month | 11.80 | -2.63 | -5.95 | 88 |
| 1-Year | 6.91 | -9.98 | -7.51 | 84 |
| 3-Year (Annualized) | 10.54 | -2.26 | -3.14 | 63 |
| 5-Year (Annualized) | 3.43 | -1.78 | -3.36 | 75 |
| 10-Year (Annualized) | 9.66 | 1.78 | -1.30 | 52 |
