| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.31 | 0.93 | 0.18 | 20 |
| 1-Month | 3.40 | 1.06 | 0.77 | 36 |
| 3-Month | 7.98 | -0.24 | -0.31 | 26 |
| 6-Month | 18.42 | 2.00 | 0.21 | 21 |
| 1-Year | 26.49 | -0.78 | -0.27 | 25 |
| 3-Year (Annualized) | 17.29 | 0.41 | -0.13 | 20 |
| 5-Year (Annualized) | 8.23 | 2.80 | 1.98 | 13 |
| 10-Year (Annualized) | 12.04 | 4.46 | 1.80 | 4 |













