| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 1 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.25 | -0.48 | -0.89 | 27 |
| 1-Month | 0.32 | -1.61 | -1.16 | 48 |
| 3-Month | 5.67 | -1.52 | -0.91 | 24 |
| 6-Month | 16.78 | 2.35 | -0.97 | 24 |
| 1-Year | 13.11 | -3.78 | -1.31 | 28 |
| 3-Year (Annualized) | 12.75 | -0.05 | -0.93 | 30 |
| 5-Year (Annualized) | 8.15 | 2.94 | 1.36 | 16 |
| 10-Year (Annualized) | 12.18 | 4.30 | 1.22 | 7 |
