| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
2
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 1 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.07 | -0.67 | -1.08 | 31 |
| 1-Month | 0.26 | -1.66 | -1.21 | 53 |
| 3-Month | 5.53 | -1.66 | -1.05 | 27 |
| 6-Month | 16.48 | 2.05 | -1.27 | 28 |
| 1-Year | 12.52 | -4.37 | -1.90 | 36 |
| 3-Year (Annualized) | 12.17 | -0.63 | -1.51 | 38 |
| 5-Year (Annualized) | 7.62 | 2.41 | 0.83 | 19 |
| 10-Year (Annualized) | 11.64 | 3.76 | 0.68 | 16 |














