| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.15 | -8.58 | -9.00 | 98 |
| 1-Month | -0.82 | -2.74 | -2.29 | 87 |
| 3-Month | -2.09 | -9.27 | -8.66 | 100 |
| 6-Month | 24.15 | 9.72 | 6.40 | 1 |
| 1-Year | 14.21 | -2.68 | -0.21 | 19 |
| 3-Year (Annualized) | 3.12 | -9.69 | -10.56 | 99 |
| 5-Year (Annualized) | 0.95 | -4.26 | -5.84 | 93 |
| 10-Year (Annualized) | 6.34 | -1.54 | -4.62 | 94 |
