| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.05 | 1.67 | 0.92 | 12 |
| 1-Month | 4.57 | 2.23 | 1.94 | 6 |
| 3-Month | 6.46 | -1.76 | -1.83 | 56 |
| 6-Month | 19.24 | 2.82 | 1.03 | 12 |
| 1-Year | 28.39 | 1.12 | 1.63 | 15 |
| 3-Year (Annualized) | 11.56 | -5.31 | -5.86 | 93 |













