| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.98 | -0.76 | -1.17 | 32 |
| 1-Month | -1.26 | -3.18 | -2.73 | 93 |
| 3-Month | 2.79 | -4.39 | -3.79 | 88 |
| 6-Month | 16.83 | 2.41 | -0.91 | 23 |
| 1-Year | 9.03 | -7.86 | -5.39 | 69 |
| 3-Year (Annualized) | 5.87 | -6.93 | -7.81 | 98 |
