| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.11 | -0.62 | -1.04 | 30 |
| 1-Month | -1.16 | -3.09 | -2.63 | 92 |
| 3-Month | 3.02 | -4.16 | -3.56 | 84 |
| 6-Month | 17.07 | 2.65 | -0.67 | 20 |
| 1-Year | 9.76 | -7.13 | -4.66 | 64 |
| 3-Year (Annualized) | 6.71 | -6.09 | -6.97 | 96 |














