| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
1
1
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.33 | -5.40 | -5.82 | 96 |
| 1-Month | 0.11 | -1.81 | -1.36 | 59 |
| 3-Month | 2.29 | -4.89 | -4.29 | 93 |
| 6-Month | 6.93 | -7.50 | -10.82 | 99 |
| 1-Year | -1.32 | -18.21 | -15.74 | 99 |
| 3-Year (Annualized) | 8.73 | -4.07 | -4.95 | 83 |
| 5-Year (Annualized) | 3.92 | -1.29 | -2.87 | 0.0 |
| 10-Year (Annualized) | 11.28 | 3.40 | 0.32 | 0.0 |
