| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
2
1
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.45 | -3.28 | -3.69 | 79 |
| 1-Month | -0.83 | -2.76 | -2.31 | 88 |
| 3-Month | 4.11 | -3.07 | -2.47 | 57 |
| 6-Month | 7.75 | -6.67 | -9.99 | 98 |
| 1-Year | 2.29 | -14.60 | -12.13 | 98 |
| 3-Year (Annualized) | 7.48 | -5.33 | -6.20 | 93 |
| 5-Year (Annualized) | -1.29 | -6.50 | -8.08 | 99 |
| 10-Year (Annualized) | 6.68 | -1.21 | -4.29 | 93 |
