| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
4
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.07 | -3.31 | -4.06 | 84 |
| 1-Month | 1.49 | -0.85 | -1.14 | 95 |
| 3-Month | 5.55 | -2.68 | -2.75 | 81 |
| 6-Month | 12.83 | -3.60 | -5.38 | 88 |
| 1-Year | 20.44 | -6.84 | -6.33 | 77 |
| 3-Year (Annualized) | 18.21 | 1.33 | 0.79 | 13 |
| 5-Year (Annualized) | 0.65 | -4.78 | -5.60 | 92 |
| 10-Year (Annualized) | 4.60 | -2.98 | -5.64 | 98 |













