| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
The fund is broadly diversified.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.0 | 5.0 |
| Stocks | 79.02 | 79.02 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 15.98 | 15.98 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| MasterCard Incorporated Class A | MA | 17.41 | 1.57 |
| Companhia de Bebidas das Americas Ambev ADR | ABV | -8.55 | 1.5 |
| Ansys, Inc. | ANSS | 9.31 | 1.34 |
| Roper Industries, Inc. | ROP | 12.71 | 1.25 |
| Alexion Pharmaceuticals, Inc. | ALXN | 1.86 | 1.18 |
| Ametek, Inc. | AME | 15.52 | 1.15 |
| Stericycle, Inc. | SRCL | 18.21 | 1.09 |
| FMC Technologies, Inc. | FTI | 32.08 | 1.04 |
| Henry Schein, Inc. | HSIC | 19.75 | 0.98 |
| Salesforce.com, Inc. | CRM | -2.34 | 0.98 |













