| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.54 | -4.83 | -5.58 | 96 |
| 1-Month | 0.73 | -1.61 | -1.90 | 99 |
| 3-Month | 4.01 | -4.21 | -4.28 | 98 |
| 6-Month | 12.24 | -4.18 | -5.96 | 93 |
| 1-Year | 22.10 | -5.18 | -4.66 | 67 |
| 3-Year (Annualized) | 18.19 | 1.32 | 0.77 | 13 |
| 5-Year (Annualized) | 5.61 | 0.18 | -0.64 | 42 |
| 10-Year (Annualized) | 10.52 | 2.94 | 0.29 | 25 |













