| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
5
4
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.15 | -0.22 | -0.97 | 41 |
| 1-Month | 2.91 | 0.57 | 0.28 | 51 |
| 3-Month | 7.00 | -1.22 | -1.29 | 46 |
| 6-Month | 17.25 | 0.82 | -0.96 | 39 |
| 1-Year | 27.20 | -0.08 | 0.43 | 20 |
| 3-Year (Annualized) | 19.72 | 2.85 | 2.30 | 6 |
| 5-Year (Annualized) | 6.48 | 1.06 | 0.23 | 28 |
| 10-Year (Annualized) | 10.06 | 2.49 | -0.17 | 34 |













