| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.90 | -0.83 | -1.25 | 34 |
| 1-Month | -0.07 | -2.00 | -1.54 | 64 |
| 3-Month | 5.72 | -1.46 | -0.86 | 24 |
| 6-Month | 15.79 | 1.36 | -1.96 | 37 |
| 1-Year | 17.39 | 0.50 | 2.97 | 10 |
| 3-Year (Annualized) | 16.12 | 3.32 | 2.44 | 7 |
| 5-Year (Annualized) | 6.77 | 1.56 | -0.02 | 28 |
| 10-Year (Annualized) | 10.31 | 2.43 | -0.65 | 40 |
