| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.29 | -1.09 | -1.84 | 56 |
| 1-Month | 2.33 | -0.01 | -0.30 | 76 |
| 3-Month | 5.39 | -2.83 | -2.90 | 84 |
| 6-Month | 15.42 | -1.00 | -2.78 | 66 |
| 1-Year | 18.97 | -8.30 | -7.79 | 85 |













