| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.92 | -0.45 | -1.20 | 45 |
| 1-Month | 3.91 | 1.57 | 1.28 | 16 |
| 3-Month | 7.03 | -1.19 | -1.26 | 45 |
| 6-Month | 17.17 | 0.74 | -1.04 | 41 |
| 1-Year | 25.30 | -1.98 | -1.47 | 38 |
| 3-Year (Annualized) | 11.63 | -5.24 | -5.78 | 92 |
| 5-Year (Annualized) | 3.76 | -1.67 | -2.49 | 68 |
| 10-Year (Annualized) | 9.11 | 1.53 | -1.12 | 52 |













