| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
2
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.02 | -4.72 | -5.13 | 93 |
| 1-Month | -0.15 | -2.07 | -1.62 | 70 |
| 3-Month | 2.05 | -5.14 | -4.53 | 94 |
| 6-Month | 11.48 | -2.94 | -6.26 | 91 |
| 1-Year | 8.22 | -8.67 | -6.20 | 74 |
| 3-Year (Annualized) | 11.13 | -1.68 | -2.55 | 56 |
| 5-Year (Annualized) | 6.30 | 1.09 | -0.49 | 35 |
