| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 21.23 | 5.86 | 5.11 | 2 |
| 1-Month | 6.43 | 4.09 | 3.80 | 1 |
| 3-Month | 12.85 | 4.63 | 4.56 | 1 |
| 6-Month | 25.18 | 8.76 | 6.98 | 2 |
| 1-Year | 22.38 | -4.90 | -4.39 | 65 |













