| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.60 | -4.14 | -4.55 | 89 |
| 1-Month | 0.53 | -1.40 | -0.94 | 38 |
| 3-Month | 3.53 | -3.65 | -3.04 | 78 |
| 6-Month | 12.63 | -1.80 | -5.12 | 78 |
| 1-Year | 9.97 | -6.92 | -4.45 | 61 |
| 3-Year (Annualized) | 11.96 | -0.85 | -1.72 | 42 |
| 5-Year (Annualized) | 7.01 | 1.80 | 0.22 | 26 |
| 10-Year (Annualized) | 11.84 | 3.96 | 0.88 | 12 |














