| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.55 | -4.19 | -4.60 | 89 |
| 1-Month | 0.50 | -1.43 | -0.98 | 39 |
| 3-Month | 3.47 | -3.71 | -3.11 | 79 |
| 6-Month | 12.52 | -1.90 | -5.23 | 79 |
| 1-Year | 9.77 | -7.12 | -4.65 | 63 |
| 3-Year (Annualized) | 11.71 | -1.09 | -1.97 | 47 |
| 5-Year (Annualized) | 6.82 | 1.61 | 0.03 | 28 |
| 10-Year (Annualized) | 11.72 | 3.84 | 0.76 | 14 |














