| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
3
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.22 | -1.52 | -1.93 | 45 |
| 1-Month | -1.65 | -3.58 | -3.13 | 95 |
| 3-Month | 5.31 | -1.87 | -1.27 | 32 |
| 6-Month | 18.55 | 4.13 | 0.80 | 5 |
| 1-Year | 9.11 | -7.78 | -5.31 | 68 |
| 3-Year (Annualized) | 6.80 | -6.00 | -6.88 | 96 |
| 5-Year (Annualized) | 4.70 | -0.51 | -2.09 | 61 |
| 10-Year (Annualized) | 8.81 | 0.93 | -2.15 | 68 |
