| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.25 | 3.88 | 1.76 | 12 |
| 1-Month | 3.40 | 1.06 | 1.66 | 33 |
| 3-Month | 9.15 | 0.93 | 1.67 | 17 |
| 6-Month | 21.49 | 5.06 | 0.89 | 23 |
| 1-Year | 33.56 | 6.29 | -0.35 | 27 |
| 3-Year (Annualized) | 16.86 | -0.01 | -0.64 | 20 |
| 5-Year (Annualized) | 9.14 | 3.71 | 2.02 | 9 |













