| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.28 | -0.09 | -2.21 | 75 |
| 1-Month | 2.39 | 0.05 | 0.65 | 63 |
| 3-Month | 7.91 | -0.31 | 0.43 | 43 |
| 6-Month | 17.65 | 1.22 | -2.95 | 73 |
| 1-Year | 29.82 | 2.55 | -4.09 | 69 |
| 3-Year (Annualized) | 15.28 | -1.59 | -2.22 | 60 |
| 5-Year (Annualized) | 8.82 | 3.39 | 1.70 | 12 |













