| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.80 | -3.58 | -5.70 | 97 |
| 1-Month | 2.00 | -0.34 | 0.26 | 78 |
| 3-Month | 3.62 | -4.60 | -3.86 | 99 |
| 6-Month | 13.98 | -2.45 | -6.62 | 97 |
| 1-Year | 25.83 | -1.45 | -8.08 | 87 |
| 3-Year (Annualized) | 9.89 | -6.99 | -7.61 | 98 |
| 5-Year (Annualized) | 10.80 | 5.37 | 3.69 | 4 |













