| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
The fund provides fairly diversified exposure to mid-sized companies.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.87 | 2.87 |
| Stocks | 92.16 | 92.16 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 4.97 | 4.97 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Analog Devices Inc | ADI | 5.14 | 2.7 |
| Alleghany Corp DEL | Y | 15.18 | 2.66 |
| Avnet Inc | AVT | 4.02 | 2.65 |
| Kroger Co | KR | 32.01 | 2.62 |
| Cigna Corp | CI | 22.37 | 2.56 |
| Progressive Corporation | PGR | 20.26 | 2.55 |
| Arrow Electronics Inc | ARW | -4.23 | 2.51 |
| Allstate Corp | ALL | 21.11 | 2.37 |
| Jacobs Engineering Group | JEC | 15.15 | 2.33 |
| Ensco PLC Class A | ESV | -1.97 | 2.32 |
