| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
The fund provides fairly diversified exposure to mid-sized companies.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.19 | 6.19 |
| Stocks | 87.83 | 87.83 |
| Bonds | 0.0 | 0.0 |
| Other | 0.03 | 0.03 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 5.95 | 5.95 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| H&R Block Inc | HRB | 56.76 | 2.78 |
| Kroger Co | KR | 31.21 | 2.77 |
| Avnet Inc | AVT | 11.21 | 2.61 |
| Alleghany Corp DEL | Y | 13.74 | 2.58 |
| Jacobs Engineering Group | JEC | 34.84 | 2.56 |
| Progressive Corporation | PGR | 20.5 | 2.52 |
| Cimarex Energy Company | XEC | 21.91 | 2.48 |
| Cigna Corp | CI | 25.29 | 2.48 |
| Analog Devices Inc | ADI | 10.56 | 2.47 |
| Allstate Corp | ALL | 19.42 | 2.4 |













