| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 1 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.92 | 3.18 | 0.43 | 14 |
| 1-Month | -0.37 | -2.30 | -1.49 | 93 |
| 3-Month | 7.88 | 0.69 | 0.37 | 19 |
| 6-Month | 21.02 | 6.59 | 1.13 | 13 |
| 1-Year | 19.77 | 2.88 | -3.90 | 48 |
| 3-Year (Annualized) | 14.06 | 1.25 | 0.36 | 10 |
| 5-Year (Annualized) | 9.30 | 4.09 | 1.80 | 9 |
| 10-Year (Annualized) | 13.36 | 5.48 | 1.49 | 1 |














